
Property Attributes
- MLS#1558463
- TypeSingle Family
- CountySOMERSET-CAMBRIA
- CityHidden Valley
- AreaHidden Valley
- NeighborhoodThe Stonewood Estates
- Zip15502
- StyleContemporary,Two Story
- Year Built2004
- Taxes$ 32371
- Price$ 1,675,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage10307
- Lot Size2.889 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Gorgeous custom built single family home located in the Stonewood section of Hidden Valley Resort. This immaculate home is overloaded with upscale amenities including a separate Butler's kitchen with dual Sub-Zero refrigerators. The main kitchen features a viking range, pull out dishwashers, built in pasta cooker and more. You will also find an amazing theater room, first floor laundry room connected to the giant master closest wit custom built ins, craft room, 2nd floor laundry room, massive bar area with pool table, a 2000 bottle custom wine cellar and a back patio featuring a gas outdoor fireplace.
Price History | |
---|---|
6/7/2022 | Listed $1,675,000 |
General Features
Appliances | Some Gas Appliances, Dryer, Dishwasher, Disposal, Refrigerator, Stove, Washer |
---|---|
Architectural Style | Contemporary, Two Story |
Attached Garage | Yes |
Construction Materials | Other |
Cooling | Central Air |
Elementary School District | Somerset Area |
Garage Y/N | Yes |
HOA Fee | 162 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
High School District | Somerset Area |
Interior Features | Wet Bar, Jetted Tub, Kitchen Island, Pantry, Window Treatments |
Levels | Two |
Listing Agent State License | RS-275354 |
MLS Area | Hidden Valley |
Middle/Junior School District | Somerset Area |
Mlsareaminor | Hidden Valley |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Security System |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Subdivision Name | The Stonewood Estates |
Total Rooms | 13 |
Virtual Tour | https://mls.kuu.la/share/collection/7vXQF?fs=1&vr=1&initload=0&thumbs=1 |
Virtual Tour | https://hiddenvalleyrealestate.viewin360.co/share/collection/7vXQF?logo=1&info=1&logosize=200&fs=1&vr=1&initlo |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas, Family/Living/Great Room |
Fireplace Y/N | Yes |
Flooring | Hardwood, Other, Carpet |
Full Baths | 4 |
Half Baths | 2 |
Heating Y/N | Yes |
Total Baths | 6 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Multi Pane, Screens, Window Treatments |
Exterior Features
Lot Dimensions | 212x243x97x2129x141x |
---|---|
Lot Size Acres | 2.889 |
Lot Size Area | 2.889 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener |
Total Parking | 5 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 21x16 | Upper | ||
Bedroom 3 | 16x15 | Upper | ||
Bedroom 4 | 14x12 | Upper | ||
Bonus Room | 21x13 | Main | ||
Den | 19x16 | Main | ||
Dining Room | 19x16 | Main | ||
Entry/Foyer | 30x24 | Main | ||
Family Room | 21x17 | Main | ||
Game Room | 26x21 | Main | ||
Kitchen | 23x17 | Main | ||
Laundry | 11x8 | Main | ||
Living Room | 30x18 | Main | ||
Master Bedroom | 21x17 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool