
Property Attributes
- MLS#1527428
- TypeSingle Family
- CountyALLEGHENY-SOUTH
- CitySouth Park
- AreaSouth Park
- Zip15236
- StyleCape Cod,Ranch
- Year Built1900
- Taxes$ 2535
- Price$ 320,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1766
- Lot Size2.72 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Data Source:
West Penn MLS (WPMLS)
Property Description
2.72 flat acres sitting in the heart of Pittsburgh's South Hills across five lots - all included in the sale. Gorgeous rural living in a great location. House is a 1900 stone ranch farm home with a sprawling deck, and fabulous natural light. A large family room with gas fireplace, and ample room for entertaining sits off the dining room and formal living room. Three bedrooms (one captive to the master can be used as office, den, nursery, etc), sit in the back of the house off the kitchen. Swimming pool is a small walk from the large deck off the kitchen. Two car garage with large doors and ample parking for 3-4 cars outside on the gravel drive. 10 minutes to South Hills Village Mall, 20 minutes to I-79 at Bridgeville, 20 minutes to Downtown Pittsburgh, 5 minutes to South Park Ice Rink.
Price History | |
---|---|
10/21/2021 | Listed $450,000 |
12/14/2021 | 6% - $425,000 |
2/11/2022 | 7% - $399,000 |
3/25/2022 | 7% - $375,000 |
4/9/2022 | 7% - $350,000 |
5/12/2022 | 2% - $345,000 |
5/24/2022 | 8% - $320,000 |
General Features
Appliances | Some Gas Appliances, Dishwasher, Refrigerator, Stove |
---|---|
Architectural Style | Cape Cod, Ranch |
Basement | Unfinished, Walk-Out Access |
Construction Materials | Frame, Stone |
Cooling | Wall/Window Unit(s) |
Elementary School District | South Park |
Garage Y/N | Yes |
Heating | Gas, Hot Water |
High School District | South Park |
Levels | One |
Listing Agent State License | RS331527 |
MLS Area | South Park |
Middle/Junior School District | South Park |
Mlsareaminor | South Park |
Pool Features | Pool |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | Public Sewer |
Status | Active |
Stories | 1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Flooring | Carpet, Hardwood |
Full Baths | 3 |
Heating Y/N | Yes |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Multi Pane |
Exterior Features
Lot Dimensions | 0.9183 |
---|---|
Lot Size Acres | 2.72 |
Lot Size Area | 2.72 |
Lot Size Units | Acres |
Parking Features | Detached, Garage |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool