
Property Attributes
- MLS#1543532
- TypeSingle Family
- CountyGREENE
- CityJefferson-Mather
- AreaJefferson-Mather
- Zip15370
- StyleRanch
- Year Built2003
- Taxes$ 6146
- Price$ 649,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size17 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
West Penn MLS (WPMLS)
Property Description
17 acres of sloping land minutes from I79. This property currently serves as a cattle ranch and one of the more successful Bull riding ranches in America. The home features a large family room with fireplace, bar, office space utilizing wood and stone designs to enhance the living experience. The entire farm, grazing land and pastures are surrounded by fencing. The “Hay Barn” by church measures 68’x29’ and offers interior and exterior coverage. The adjacent Open Equipment Shed with metal roof measures 49’x32’. The Workshop next to house provides an interior workshop measuring 42’x28’, office area at 16’x12’ and attached cattle corral measuring 68’x40. The open-air Arena storage with hay furthest from house on Meadowbrook measures 85’x81’. The cattle equipment that is not permanently built into the barns are not part of the sale. This includes but is not limited to the Hydraulic Chute, Cattle Scales, Portable Panels and all none attached equipment. An additional 30 acres are available
Price History | |
---|---|
3/21/2022 | Listed $920,000 |
4/9/2022 | 30% - $649,000 |
General Features
Appliances | Some Electric Appliances, Cooktop, Dryer, Dishwasher, Refrigerator, Stove, Washer |
---|---|
Architectural Style | Ranch |
Basement | Unfinished, Walk-Out Access |
Construction Materials | Vinyl Siding |
Cooling | Wall/Window Unit(s) |
Elementary School District | Jefferson-Morgan |
Garage Y/N | Yes |
Heating | Electric |
High School District | Jefferson-Morgan |
Interior Features | Kitchen Island, Pantry, Window Treatments |
Levels | One |
Listing Agent State License | RS335016 |
MLS Area | Jefferson/Mather |
Middle/Junior School District | Jefferson-Morgan |
Mlsareaminor | Jefferson/Mather |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Status | Active |
Stories | 1 |
Total Rooms | 8 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Flooring | Hardwood |
Full Baths | 2 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Window Features | Multi Pane, Screens, Storm Window(s), Window Treatments |
Exterior Features
Lot Dimensions | 17 acres |
---|---|
Lot Size Acres | 17 |
Lot Size Area | 17 |
Lot Size Units | Acres |
Parking Features | Detached, Garage, Off Street |
Total Parking | 5 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 14x11 | Main | ||
Bedroom 3 | 11x10 | Main | ||
Dining Room | 19x14 | Main | ||
Family Room | 39x19 | Main | ||
Game Room | 26x16 | Lower | ||
Kitchen | 17x12 | Main | ||
Laundry | 11x8 | Lower | ||
Master Bedroom | 15x12 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool