
Property Attributes
- MLS#1545744
- TypeSingle Family
- CountyARMSTRONG
- CityTempleton
- AreaTempleton
- Zip16259
- StyleTwo Story
- Year Built1908
- Taxes$ 1786
- Price$ 78,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1458
- Lot Size10,803 SqFt
Listing Provided Courtesy Of:
BERKSHIRE HATHAWAY THE PREFERRED REALTY
Data Source:
West Penn MLS (WPMLS)
Property Description
High on the hill in the small river town of Templeton sits a home with many possibilities ! It could be a camp with public river access that borders the state game lands for hunting or hiking. Also a great home for a first time home buyer that's willing to put in some TLC. The wrap-around porch gives you a great river view and shelter on those rainy Pennsylvania days !!
Price History | |
---|---|
3/29/2022 | Listed $85,000 |
6/13/2022 | 8% - $78,500 |
General Features
Architectural Style | Two Story |
---|---|
Basement | Unfinished, Walk-Out Access |
Construction Materials | Frame |
Cooling | Wall/Window Unit(s) |
Elementary School District | Armstrong |
Heating | Gas |
High School District | Armstrong |
Levels | Two |
Listing Agent State License | RS330440 |
MLS Area | Templeton |
Middle/Junior School District | Armstrong |
Mlsareaminor | Templeton |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Total Rooms | 6 |
View | River |
Virtual Tour | https://tour.thepreferredrealty.com/123-Stone-Ave-PA-16259 |
Waterfront Features | Water Access |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Carpet, Hardwood, Other |
Full Baths | 1 |
Heating Y/N | Yes |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 0.248 |
---|---|
Lot Size Acres | 0.248 |
Lot Size Area | 0.248 |
Lot Size Units | Acres |
Parking Features | Off Street |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 14x9 | Upper | ||
Bedroom 3 | 12x12 | Upper | ||
Dining Room | 17x12 | Main | ||
Kitchen | 16x11 | Main | ||
Living Room | 15x11 | Main | ||
Master Bedroom | 15x11 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool