
Property Attributes
- MLS#1553958
- TypeSingle Family
- CountyALLEGHENY-NORTH
- CityPerry Hilltop
- AreaPerry Hilltop
- Zip15214
- StyleThree Story
- Year Built1900
- Taxes$ 860
- Price$ 149,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1663
- Lot Size2,352 SqFt
Listing Provided Courtesy Of:
NEXTHOME PPM REALTY
Data Source:
West Penn MLS (WPMLS)
Property Description
Investment property opportunity! Restore this beautiful three story home in the heart of Perry Hilltop. This property has 3 bedrooms and 2 baths. When you enter through the front door, you are greeted with high ceilings and beautiful front windows, which gives the house a ton of natural light. With a little TLC this property can be back to its original glory. Property is being sold "As Is" Don't miss this opportunity!
Price History | |
---|---|
5/11/2022 | Listed $149,900 |
General Features
Appliances | Some Electric Appliances, Refrigerator, Stove |
---|---|
Architectural Style | Three Story |
Basement | Unfinished, Walk-Up Access |
Community Features | Public Transportation |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Pittsburgh |
Heating | Forced Air, Gas |
High School District | Pittsburgh |
Levels | Three Or More |
Listing Agent State License | AB067801 |
MLS Area | Perry Hilltop |
Middle/Junior School District | Pittsburgh |
Mlsareaminor | Perry Hilltop |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | Public Sewer |
Status | Active |
Stories | 3 |
Total Rooms | 7 |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1553958 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Decorative |
Fireplace Y/N | Yes |
Flooring | Hardwood, Other |
Full Baths | 2 |
Heating Y/N | Yes |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Lot Dimensions | 87x26x94x25+/- |
---|---|
Lot Size Acres | 0.054 |
Lot Size Area | 0.054 |
Lot Size Units | Acres |
Parking Features | On Street |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x14 | Upper | ||
Bedroom 3 | 17x30 | Upper | ||
Dining Room | 13x15 | Main | ||
Kitchen | 14x14 | Main | ||
Laundry | 7x12 | Upper | ||
Living Room | 13x18 | Main | ||
Master Bedroom | 12x13 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool