
Property Attributes
- MLS#1554625
- TypeSingle Family
- CountyWASHINGTON
- CityCarroll Twp.
- AreaCarroll Twp.
- Zip15022
- StyleColonial,Two Story
- Year Built1879
- Taxes$ 2438
- Price$ 370,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2336
- Lot Size2.78 Acres
Listing Provided Courtesy Of:
REALTY ONE GROUP GOLD STANDARD
Data Source:
West Penn MLS (WPMLS)
Property Description
Valuable 2.78 ACRES & Brick Home w/HUGE 4 Car Detached Garage in Carroll Twp! Attractive Landscaping & Front Porch w/Brick Arches Welcome You. Fenced in Yard w/ Vinyl Privacy Fence to GRG. Interior Blends Rustic Charm - Custom Stone Fireplace & Paneled Walls with Modern Updates - Gorgeous Oak Kitchen w/ Granite Counters, Subway Tile Bksplsh/Accent Walls, Farmhouse Undermount Sink, Ceramic Tile Flooring, Pantry Wall & Stainless Steel Appliances. Open Concept Dining Rm w/Chandelier & Braided Chair Rail Trim. Bright Living Rm w/Newer Pergo Floor & Granite Gas Fireplace w/Railroad Tie Mantle Opens to Home Office/Den. Large Main BR w/Dbl Door Cedar Closet & Luxurious Modern En Suite w/Dbl Sinks & Ceramic Tile Floor & Shower w/Bench & Glass Door. Spacious BRs w/Hrdwd Flrs & Updated Baths. Lower Level w/ Laundry Room, Full Bath & Massive Storage! Patio Out Back & Addtnl Covered Stone Porch off of Det Grg w/Electric - Any Mechanic or Collector’s Dream! Large Off Street Prkng Pad = Bonus Space!
Price History | |
---|---|
5/14/2022 | Listed $380,000 |
5/24/2022 | 3% - $370,000 |
General Features
Appliances | Some Electric Appliances, Some Gas Appliances, Cooktop, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Stove, Washer |
---|---|
Architectural Style | Colonial, Two Story |
Attached Garage | Yes |
Basement | Full, Walk-Out Access |
Community Features | Public Transportation |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School District | Ringgold |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Ringgold |
Interior Features | Pantry, Window Treatments |
Levels | Two |
Listing Agent State License | AB065458 |
MLS Area | Carroll Twp. |
Middle/Junior School District | Ringgold |
Mlsareaminor | Carroll Twp. |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Total Rooms | 12 |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1554625 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile, Hardwood, Vinyl |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Window Treatments |
Exterior Features
Lot Dimensions | 2.78 Acres Irrg |
---|---|
Lot Size Acres | 2.78 |
Lot Size Area | 2.78 |
Lot Size Units | Acres |
Parking Features | Built In, Detached, Garage, Garage Door Opener |
Total Parking | 5 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 15x11 | Upper | ||
Bedroom 3 | 15x9 | Upper | ||
Bedroom 4 | 12x10 | Upper | ||
Bonus Room | 12x6 | Lower | ||
Den | 15x11 | Main | ||
Dining Room | 14x12 | Main | ||
Family Room | 25x11 | Main | ||
Game Room | 25x15 | Lower | ||
Kitchen | 12x12 | Main | ||
Laundry | 18x7 | Lower | ||
Living Room | 26x12 | Main | ||
Master Bedroom | 23x11 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool